Steady Profits In NIFTY Day Trading
                      
           



                 
Month Nifty E65 Nifty A14 Reliance Captial BankNifty
Oct 08 199.25 56.85 104.60 -446.95
Sept 08 94.05 -11.52 346.60 462.55
Aug 08 150.85 107.18 81.80 994.63
July 08 671.23 294.90 215.50 1572.75
June 08 562.23 390.23 31.90 564.12
May 08 150.04 198.62 364.30 -10.42
April 08 -45.88 -141.16 158.10 342.04
March 08 547.34 506.18 538.65 1916.14
Feb 08 348.90 427.53 498.80 457.66
Jan 08 577.52
$267.15
267.15
1197.45 1119.85
Total 3255.53 2095.96 3537.7 6972.37

*   Points Per Unit of NIFTY after deducting Rs 3/- , BankNifty Rs 7/-,      Reliance Captial Rs 1/-, as costs.


For Comprehensive Information on Day Vinayak --Click Here





ADS